External behavioural engines sandboxes
VirusTotal incorporates various third party behavioural engines sandboxes to give a broad vision of indicators that can come from the different sandboxes in the market. Find below a summary of different capabilities from our current external behavioural engines sandboxes:
Commercial Name | Type of Files | PCAP | Low Level Report | MITRE Signatures |
---|---|---|---|---|
Bitdam ATP (Bitdam) | MS Office Documents, RTF, PDF | No | No | No |
C2AE | MSI, EXE, DLL, JAR, ZIP, RAR, PDF, MSI, Office Documents, Scripts, PHP | No | No | No |
DAS-Security Orcas | EXE, DLL, ZIP, RAR, Powershell, Scripts, MSI, JAR, PDF | Yes | No | Yes |
Dr. Web VxCube (Dr Web) | DLL, EXE, Android application (APK), scripts, powershell, MS Office Documents, PDF | Yes | Yes | No |
ELF DIGEST | ELF | Yes | No | No |
LastLine | DLL, EXE, MS Office Documents, JAR, scripts, BAT, PDF | No | No | No |
Microsoft SysInternals | EXE, MZ | No | No | No |
NSFOCUS POMA (NSFOCUS) | EXE, DLL, PDF, Scripts, MSI, MZ, Powershell, MS Office Documents | No | Yes | No |
QiAnXin RedDrip (QiAnXin) | EXE, DLL, ZIP, RAR, PDF, MS Office Documents, Scripts, CHM | No | No | No |
ReaQta-Hive (ReaQta) | EXE, DLL, MS Office Documents, Scripts | No | Yes | No |
Rising MOVES | EXE, DLL, ZIP, MSI, MS Office Documents, Scripts | No | Yes | No |
Sangfor ZSand (ZSand) | EXE | Yes | No | No |
SecneurX | Android application (APK), EXE, PDF, ZIP, MS Office Documents, Scripts, DLL, MSI, Powershell, ELF | No | Yes | No |
SecondWrite Deep View (SecondWrite) | EXE, DLL, PDF, MS Office Document, Scripts | Yes | Yes | Yes |
Tencent (HABO) | EXE, Android applications (APK), MS Office Documents, ELF, MSI | No | Yes | No |
Venuseye (venuseye) | EXE, MS Office Document, ZIP, MSI, Android application (APK), DLL | No | Yes | No |
VMRay | EXE, DLL, MS Office Documents, Scripts, PDF, MSI | No | No | No |
Yomi Hunter (Yoroi) | EXE, Android application (APK), MS Office Docs | Yes | Yes | Yes |
In addition to the products mentioned above, VirusTotal also includes its own in-house sandboxes and behavioural analysis products, the list can be found here.
Updated 8 months ago